รายละเอียดสินค้า
| Model | Core i5 – 4460 (Box Ingram) |
| Brand | Intel |
| Processors number | 4460 |
| Model Number | BX80646I54460 |
| CPU Socket Type | 1150 |
| # of Cores | 4 |
| # of Threads | 4 |
| Operating Frequency | 3.2 GHz |
| Intel? Smart Cache | 6 MB |
| Turbo Boost Technology | 2.0 |
| Hyper-Threading Support | No |
| Virtualization Technology Support (VT-x) | Yes |
| Virtualization Technology Support (VT-d) | Yes |
| Trusted Execution Technology | No |
| 64 bit Support | Yes |
| Idle States | Yes |
| Speedstep Technology | Yes |
| DMI | 5 GT/s |
| Processor Graphics | Intel HD Graphics 4600 |
| Graphics Base Frequency | 350 MHz |
| L1 Cache Size (KB) | 4 x 32 KB instruction caches 4 x 32 KB data caches |
| L2 Cache Size (KB) | 4 x 256 KB |
| L3 Cache Size (KB) | 6 MB shared cache |
| Graphics Max Dynamic Frequency | 1.1 GHz |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel® Wireless Display | Yes |
| # of Displays Supported | 3 |
| PCI Express Revision | 3.0 |
| PCI Express Configurations | Up to 1×16, 2×8, 1×8/2×4 |
| Max Memory Size | 32 GB |
| Max Memory Bandwidth | 25.6 GB/s |
| Memory Channels | 2 |
| ECC Memory Supported | No |
| warranty | 3 ปี |






รีวิว
ยังไม่มีบทวิจารณ์